ref: http://trak.in/tags/business/2010/06/21/top-50-indian-companies/
The Top 50 companies to work for in India for 2010
Rank  | Name of the Company  | Location  | Number of Employees  | Gender Ratio (F:M)  | Voluntary Turnover  | 
1  | Google India  | Bangalore  | 1,259  | 1:0.99  | 30%  | 
2  | MakeMyTrip  | Gurgaon  | 674  | 1:2.55  | 23.89%  | 
3  | Intel Technology  | Bangalore  | 2,430  | 1:3.99  | 4.4%  | 
4  | Marriott Hotels  | Mumbai  | 2,433  | 1:9.01  | 27.37%  | 
5  | NetApp India  | Bangalore  | 1,042  | 1:4.51  | 5.95  | 
6  | American Express  | Gurgaon  | 5,200  | 1:1.33  | 15.00%  | 
7  | NTPC  | New Delhi  | 24,708  | 1:8.11  | 0.12%  | 
8  | PayPal India  | Chennai  | 419  | 1:3.6  | 0.48%  | 
9  | Ajuba Solutions  | Chennai  | 1,612  | 1:1.41  | 23.45%  | 
10  | SAS Institute  | Mumbai  | 108  | 1:5.75  | 13.89%  | 
11  | Crowne Plaza Today  | Gurgaon  | 399  | 1:5.23  | 48.87%  | 
12  | Dow Corning  | Mumbai  | 241  | 1:6.3  | 9.96%  | 
13  | Taj Hotels Resorts  | Mumbai  | 13,009  | 1:6.58  | 11.55%  | 
14  | Godrej Consumer  | Mumbai  | 1,314  | 1:30.29  | 6.24%  | 
15  | Whirlpool of India  | Gurgaon  | 1,128  | 1:13.28  | 8.69%  | 
16  | Interglobe Enterprises Ltd  | Gurgaon  | 5,040  | 1:1.86  | 12%  | 
17  | iNautix Tech  | Chennai  | 2,263  | 1.21  | 8.66%  | 
18  | Hilti India  | Delhi  | 427  | 1:13.72  | 12.88%  | 
19  | Titan Industries  | Bangalore  | 4,329  | 1:3.49  | 4.87%  | 
20  | Intelenet Global  | Mumbai  | 25,810  | 1:2.27  | NA  | 
21  | Qualcomm India  | Mumbai  | 1,073  | 1:6.5  | 4.38%  | 
22  | Federal Express Corp  | Mumbai  | 514  | 1:4.3  | 12.65%  | 
23  | Kotak Mahindra  | Mumbai  | 6,461  | 1:4.04  | 18.77%  | 
24  | Domino’s Pizza India Ltd  | Noida  | 5,650  | 1:9.58  | 53.35%  | 
25  | Classic Stripes Ltd  | Mumbai  | 325  | 1:3.28  | 6.46%  | 
26  | Viacom Media 18 Ltd  | Mumbai  | 363  | 1:2  | 15.43%  | 
27  | Bharti Airtel Ltd  | Delhi  | 17,227  | 1:7.33  | 17.99%  | 
28  | BNY Mellon International Ops  | Pune  | 1,816  | 1:2.71  | 6.11%  | 
29  | Visakhapatnam Steel Plant, Rashtriya Ispat Nigam  | Visakhapat  | 17,225  | 1:35.49  | NA  | 
30  | Talentica Software India  | Pune  | 104  | 1:0.2  | 6.73%  | 
31  | Indian Oil Corporation  | Delhi  | 33,954  | 1:11.93  | 0.04%  | 
32  | Yum Restaurants  | Gurgaon  | 1,713  | 1:6.39  | 36.19%  | 
33  | Monsanto India Limited  | Mumbai  | 785  | 1:6.2  | 22.93%  | 
34  | HDFC Standard Life  | Mumbai  | 14,228  | 1:5.51  | 82.72%  | 
35  | Tata Teleservices Limited  | Mumbai  | 8,743  | 1:11.13  | 18.99%  | 
36  | Marico  | Mumbai  | 1,266  | 1:5.9  | 16.87%  | 
37  | Claris Life sciences  | Ahmedabad  | 1,312  | 1:22.02  | 20.43%  | 
38  | Cadbury India  | Mumbai  | 2,347  | 1:23.45  | 5.45%  | 
39  | Intuit Technologies  | Bangalore  | 304  | 1:5.2  | 5.26%  | 
40  | Quintiles India  | Bangalore  | 1,317  | 1:0.73  | 9.57%  | 
41  | Blue Dart Express  | Mumbai  | 6,015  | 1:16.33  | 7.95%  | 
42  | Hardcastle Restaurants  | Mumbai  | 891  | 1:16.76  | 6.29%  | 
43  | Eureka Forbes  | Mumbai  | 9,048  | 1:18.92  | 52.58%  | 
44  | Godrej Industries  | Mumbai  | 1,223  | 1:12.7  | 2.92%  | 
45  | S.C. Johnson Products  | Delhi  | 578  | 1:10.12  | 16.78%  | 
46  | Bajaj Capital Limited  | Delhi  | 873  | 1:4.49  | 32.88%  | 
47  | Professional Assistance for Development Action  | Delhi  | 269  | 1:3.84  | 11.9%  | 
48  | Firstsource Solutions  | Mumbai  | 20,065  | 1:2.49  | 62.67%  | 
49  | LG Electronics India Pvt Ltd  | Noida  | 3,896  | 1:18.1  | 5.34%  | 
50  | Pitney Bowes Software India  | Noida  | 364  | 1:3.55  | 10.71%  | 
